| 1 | Finland | 9.60 | ||||
| 2 | Iceland | 9.60 | ||||
| 3 | New Zealand | 9.60 | ||||
| 4 | Denmark | 9.50 | ||||
| 5 | Singapore | 9.40 | ||||
| 6 | Sweden | 9.20 | ||||
| 7 | Switzerland | 9.10 | ||||
| 8 | Norway | 8.80 | ||||
| 9 | Australia | 8.70 | ||||
| 10 | Netherlands | 8.70 | ||||
| 11 | Austria | 8.60 | ||||
| 12 | Luxembourg | 8.60 | ||||
| 13 | United Kingdom | 8.60 | ||||
| 14 | Canada | 8.50 | ||||
| 15 | Hong Kong | 8.30 | ||||
| 16 | Germany | 8.00 | ||||
| 17 | Japan | 7.60 | ||||
| 18 | France | 7.40 | ||||
| 19 | Ireland | 7.40 | ||||
| 20 | Belgium | 7.30 | ||||
| 21 | Chile | 7.30 | ||||
| 22 | USA | 7.30 | ||||
| 23 | Spain | 6.80 | ||||
| 24 | Barbados | 6.70 | ||||
| 25 | Estonia | 6.70 | ||||
| 26 | Macao | 6.60 | ||||
| 27 | Portugal | 6.60 | ||||
| 28 | Malta | 6.40 | ||||
| 29 | Slovenia | 6.40 | ||||
| 30 | Uruguay | 6.40 | ||||
| 31 | United Arab Emirates | 6.20 | ||||
| 32 | Bhutan | 6.00 | ||||
| 33 | Qatar | 6.00 | ||||
| 34 | Israel | 5.90 | ||||
| 35 | Taiwan | 5.90 | ||||
| 36 | Bahrain | 5.70 | ||||
| 37 | Botswana | 5.60 | ||||
| 38 | Cyprus | 5.60 | ||||
| 39 | Oman | 5.40 | ||||
| 40 | Jordan | 5.30 | ||||
| 41 | Hungary | 5.20 | ||||
| 42 | Mauritius | 5.10 | ||||
| 43 | South Korea | 5.10 | ||||
| 44 | Malaysia | 5.00 | ||||
| 45 | Italy | 4.90 | ||||
| 46 | Czech Republic | 4.80 | ||||
| 47 | Kuwait | 4.80 | ||||
| 48 | Lithuania | 4.80 | ||||
| 49 | Latvia | 4.70 | ||||
| 50 | Slovakia | 4.70 | ||||
| 51 | South Africa | 4.60 | ||||
| 52 | Tunisia | 4.60 | ||||
| 53 | Dominica | 4.50 | ||||
| 54 | Greece | 4.40 | ||||
| 55 | Costa Rica | 4.10 | ||||
| 56 | Namibia | 4.10 | ||||
| 57 | Bulgaria | 4.00 | ||||
| 58 | El Salvador | 4.00 | ||||
| 59 | Colombia | 3.90 | ||||
| 60 | Turkey | 3.80 | ||||
| 61 | Jamaica | 3.70 | ||||
| 62 | Poland | 3.70 | ||||
| 63 | Lebanon | 3.60 | ||||
| 64 | Seychelles | 3.60 | ||||
| 65 | Thailand | 3.60 | ||||
| 66 | Belize | 3.50 | ||||
| 67 | Cuba | 3.50 | ||||
| 68 | Grenada | 3.50 | ||||
| 69 | Croatia | 3.40 | ||||
| 70 | Brazil | 3.30 | ||||
| 71 | China | 3.30 | ||||
| 72 | Egypt | 3.30 | ||||
| 73 | Ghana | 3.30 | ||||
| 74 | India | 3.30 | ||||
| 75 | Mexico | 3.30 | ||||
| 76 | Peru | 3.30 | ||||
| 77 | Saudi Arabia | 3.30 | ||||
| 78 | Senegal | 3.30 | ||||
| 79 | Burkina Faso | 3.20 | ||||
| 80 | Lesotho | 3.20 | ||||
| 81 | Moldova | 3.20 | ||||
| 82 | Morocco | 3.20 | ||||
| 83 | Trinidad and Tobago | 3.20 | ||||
| 84 | Algeria | 3.10 | ||||
| 85 | Madagascar | 3.10 | ||||
| 86 | Mauritania | 3.10 | ||||
| 87 | Panama | 3.10 | ||||
| 88 | Romania | 3.10 | ||||
| 89 | Sri Lanka | 3.10 | ||||
| 90 | Gabon | 3.00 | ||||
| 91 | Serbia | 3.00 | ||||
| 92 | Suriname | 3.00 | ||||
| 93 | Argentina | 2.90 | ||||
| 94 | Armenia | 2.90 | ||||
| 95 | Bosnia and Herzgegovina | 2.90 | ||||
| 96 | Eritrea | 2.90 | ||||
| 97 | Syria | 2.90 | ||||
| 98 | Tanzania | 2.90 | ||||
| 99 | Dominican Republic | 2.80 | ||||
| 100 | Georgia | 2.80 | ||||
| 101 | Mali | 2.80 | ||||
| 102 | Mongolia | 2.80 | ||||
| 103 | Mozambique | 2.80 | ||||
| 104 | Ukraine | 2.80 | ||||
| 105 | Bolivia | 2.70 | ||||
| 106 | Iran | 2.70 | ||||
| 107 | Libya | 2.70 | ||||
| 108 | Macedonia | 2.70 | ||||
| 109 | Malawi | 2.70 | ||||
| 110 | Uganda | 2.70 | ||||
| 111 | Albania | 2.60 | ||||
| 112 | Guatemala | 2.60 | ||||
| 113 | Kazakhstan | 2.60 | ||||
| 114 | Laos | 2.60 | ||||
| 115 | Nicaragua | 2.60 | ||||
| 116 | Paraguay | 2.60 | ||||
| 117 | Timor-Leste | 2.60 | ||||
| 118 | Viet Nam | 2.60 | ||||
| 119 | Yemen | 2.60 | ||||
| 120 | Zambia | 2.60 | ||||
| 121 | Benin | 2.50 | ||||
| 122 | Gambia | 2.50 | ||||
| 123 | Guyana | 2.50 | ||||
| 124 | Honduras | 2.50 | ||||
| 125 | Nepal | 2.50 | ||||
| 126 | Phillipines | 2.50 | ||||
| 127 | Russia | 2.50 | ||||
| 128 | Rwanda | 2.50 | ||||
| 129 | Swaziland | 2.50 | ||||
| 130 | Azerbaijan | 2.40 | ||||
| 131 | Burundi | 2.40 | ||||
| 132 | Central African Republic | 2.40 | ||||
| 133 | Ethiopia | 2.40 | ||||
| 134 | Indonesia | 2.40 | ||||
| 135 | Papua New Guinea | 2.40 | ||||
| 136 | Togo | 2.40 | ||||
| 137 | Zimbabwe | 2.40 | ||||
| 138 | Cameroon | 2.30 | ||||
| 139 | Ecuador | 2.30 | ||||
| 140 | Niger | 2.30 | ||||
| 141 | Venezuela | 2.30 | ||||
| 142 | Angola | 2.20 | ||||
| 143 | Congo, Republic | 2.20 | ||||
| 144 | Kenya | 2.20 | ||||
| 145 | Kyrgyzstan | 2.20 | ||||
| 146 | Nigeria | 2.20 | ||||
| 147 | Pakistan | 2.20 | ||||
| 148 | Sierra Leone | 2.20 | ||||
| 149 | Tajikistan | 2.20 | ||||
| 150 | Turkmenistan | 2.20 | ||||
| 151 | Belarus | 2.10 | ||||
| 152 | Cambodia | 2.10 | ||||
| 153 | C0‹0te d0…7Ivoire | 2.10 | ||||
| 154 | Equatorial Guinea | 2.10 | ||||
| 155 | Uzbekistan | 2.10 | ||||
| 156 | Bangladesh | 2.00 | ||||
| 157 | Chad | 2.00 | ||||
| 158 | Congo, Democratic Republic | 2.00 | ||||
| 159 | Sudan | 2.00 | ||||
| 160 | Guinea | 1.90 | ||||
| 161 | Iraq | 1.90 | ||||
| 162 | Myanmar | 1.90 | ||||
| 163 | Haiti | 1.80 |
Source from Transparency International, 2006. Web: www.transparency.org .

No comments:
Post a Comment